鋼絲繩及鋼絲繩索具系列
直徑mm | 6×37 | 6×19 | ||||||
鋼絲繩 | 鋼絲 | 鋼絲總斷面積m | 參考質(zhì)量Kg/10om | 使用拉力T | 破斷拉力 | 鋼絲繩直徑 | 使用拉力T | 破斷拉力T |
8.7 | 0.4 | 27.88 | 26.21 | 0.65 | 3.88 | 6.2 | 0.35 | 2.07 |
11 | 0.5 | 43.57 | 40.96 | 1 | 6.1 | 7.7 | 0.5 | 3.23 |
13 | 0.6 | 62.74 | 58.98 | 1.5 | 8.37 | 9.3 | 0.8 | 4.65 |
15 | 0.7 | 85.39 | 80.27 | 2 | 11.89 | 11 | 1.1 | 6.33 |
17.5 | 0.8 | 111,53 | 104.8 | 2.6 | 15.54 | 12.5 | 1.4 | 8.27 |
19.5 | 0.9 | 141.16 | 132.7 | 3.3 | 19.64 | 14 | 1.7 | 10.46 |
21.5 | 1 | 174.27 | 163.8 | 4 | 24.27 | 15.5 | 2.2 | 12.92 |
24 | 1.1 | 210.87 | 198.2 | 5 | 29.36 | 17 | 2.6 | 15.64 |
26 | 1.2 | 250.95 | 235.9 | 5.8 | 34.97 | 18.5 | 3.1 | 18.62 |
28 | 1.3 | 294.52 | 276.8 | 6.8 | 41.04 | 20 | 3.6 | 21.85 |
30 | 1.4 | 341.57 | 321.1 | 7.9 | 47.6 | 21.5 | 4.2 | 25.33 |
32.5 | 1.5 | 392,11 | 368.6 | 9.1 | 54.65 | 23 | 4.9 | 29.1 |
34.5 | 1.6 | 446.13 | 419.4 | 10.4 | 62.16 | 24.5 | 5.5 | 33.1 |
36.5 | 1.7 | 503.64 | 473.4 | 11.7 | 70.19 | 26 | 6.2 | 37.36 |
39 | 1.8 | 564.63 | 530.8 | 13.1 | 78.68 | 28 | 7 | 41.86 |
43 | 2 | 697.08 | 655.3 | 16.2 | 97.17 | 31 | 8.6 | 51.72 |
47.5 | 2.2 | 843.47 | 792.9 | 19.5 | 117.26 | 34 | 10.4 | 62.56 |
52 | 2.4 | 1003.8 | 943.6 | 23.3 | 139.81 | 37 | 12.4 | 74.46 |
56 | 26 | 1178.07 | 1107,4 | 27.3 | 164 | 40 | 14.5 | 87.13 |
60.5 | 2.8 | 1366.28 | 1284.3 | 31.7 | 190.24 | 43 | 17 | 101.15 |
65 | 3 | 1568.43 | 1474.3 | 36.4 | 218.53 | 46 | 19 | 116.03 |
- 上一篇:不銹鋼鋼絲繩 HL158
- 下一篇:插編鋼絲繩索具 HL160