合成纖維吊裝帶系列
載荷 WLL (kg) | 近似厚度 Thickness (mm) | 近似寬度 Width (mm) | 最小長度 Min (m) | 最大長度 Max (m) | 重量 Weight (kg/m) |
1000 | 15 | 50 | 0.5 | 80 | 0.47 |
2000 | 16 | 60 | 0.5 | 80 | 0.60 |
3000 | 18 | 70 | 0.5 | 80 | 0.82 |
4000 | 20 | 75 | 0.5 | 80 | 1.20 |
5000 | 25 | 80 | 0.5 | 80 | 1.47 |
6000 | 27 | 90 | 1.0 | 80 | 1.70 |
8000 | 28 | 100 | 1.0 | 80 | 2.20 |
10000 | 29 | 110 | 2.0 | 80 | 3.00 |
12000 | 30 | 125 | 2.0 | 80 | 3.40 |
15000 | 31 | 150 | 2.0 | 80 | 4.00 |
20000 | 32 | 180 | 2.5 | 80 | 5.60 |
25000 | 34 | 200 | 2.5 | 80 | 6.80 |
30000 | 68 | 220 | 2.5 | 80 | 8.20 |
40000 | 75 | 250 | 2.5 | 80 | 10.9 |
50000 | 86 | 270 | 2.5 | 80 | 13.8 |
60000 | 126 | 280 | 4.0 | 80 | 16.6 |
80000 | 138 | 300 | 4.0 | 80 | 22.0 |
100000 | 152 | 320 | 4.0 | 80 | 27.0 |
200000 | 230 | 460 | 5.0 | 80 | 66.0 |
300000 | 310 | 535 | 5.0 | 80 | 82.0 |
400000 | 380 | 680 | 5.0 | 80 | 98.0 |
500000 | 410 | 760 | 8.0 | 80 | 116.0 |
600000 | 460 | 830 | 8.0 | 80 | 139.0 |
700000 | 498 | 880 | 8.0 | 80 | 155.0 |
800000 | 520 | 940 | 9.0 | 80 | 178.0 |
900000 | 580 | 1000 | 9.0 | 80 | 202.0 |
1000000 | 610 | 1060 | 9.0 | 80 | 226.0 |
- 上一篇:環(huán)狀扁平吊裝帶
- 下一篇:防火環(huán)型柔性吊裝帶 HL010