鋼絲繩及鋼絲繩索具系列
Ф直徑;mm Ф Dia | 鋼絲總 | 參考重爨 | 鋼絲繩公稱抗拉強度kgtlmm lTensile strength | |||||
鋼絲繩 | 鋼練 | |||||||
140 | 155 | 170 | 185 | 200 | ||||
鋼然繩破新成力總和(kgf) Minimum Breaking Strength | ||||||||
8.7 | 0.4 | 27.88 | 26.21 | 3900 | 4320 | 4730 | 5150 | 5570 |
11 | 0.5 | 43.57 | 40.96 | 6090 | 6750 | 7400 | 8060 | 8710 |
13 | 0.6 | 62.74 | 58.98 | 8780 | 9720 | 10650 | 11600 | 12500 |
15 | 0.7 | 85.39 | 80.27 | 11950 | 13200 | 14500 | 15750 | 17050 |
17.5 | 0.8 | 111.53 | 104.8 | 15600 | 17250 | 18950 | 20600 | 22300 |
19.5 | 0.9 | 141.16 | 132.7 | 19750 | 21850 | 23950 | 26100 | 28200 |
21.5 | 1 | 174.27 | 163.8 | 24350 | 27000 | 29600 | 32200 | 34850 |
24 | 1.1 | 210.87 | 198.2 | 29500 | 32650 | 35800 | 39000 | 42150 |
26.0 | 1.2 | 250.95 | 235.9 | 35100 | 38850 | 42650 | 46400 | 50150 |
28 | 1.3 | 294.52 | 276.8 | 41200 | 45650 | 50050 | 54450 | 58900 |
30.0 | 1.4 | 341.57 | 321.1 | 47800 | 52900 | 58050 | 63150 | 68300 |
32.5 | 1.5 | 392.11 | 368.6 | 54850 | 60750 | 66650 | 72500 | 78400 |
34.5 | 1.6 | 446.13 | 419.4 | 62450 | 69150 | 75800 | 82500 | 89200 |
36.5 | 1.7 | 503.64 | 473.4 | 70500 | 78050 | 85600 | 93150 | 100500 |
39 | 1.8 | 564.63 | 530.8 | 79000 | 87500 | 05950 | 104000 | 112500 |
43 | 2 | 697.08 | 655.3 | 97550 | 108000 | 118500 | 128500 | 139000 |
47.5 | 2.2 | 843.47 | 792.9 | 118000 | 135000 | 143000 | 156000 | |
52 | 2.4 | 1003.80 | 943.6 | 140500 | 155500 | 170500 | 185500 | |
56 | 2.6 | 1178.07 | 1107.4 | 164500 | 182500 | 200000 | 217500 | |
60.5 | 2.8 | 1366.28 | 1284.3 | 191000 | 211500 | 232000 | 252500 | |
65 | 3.0 | 1568.43 | 1474.3 | 219500 | 24s000 | 266500 | 290000 |
- 上一篇:6×19類圓股鋼絲繩
- 下一篇:粗直徑鋼絲繩